<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veteran Owned Business Directory Blog&#187; retired</title>
	<atom:link href="http://www.veteranownedbusiness.com/blog/tag/retired/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veteranownedbusiness.com/blog</link>
	<description>Blog for information and updates regarding VeteranOwnedBusiness.com</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Free Veteran Owned Business Directory Now Surpasses 4000 Members</title>
		<link>http://www.veteranownedbusiness.com/blog/4000-veteran-owned-businesses/</link>
		<comments>http://www.veteranownedbusiness.com/blog/4000-veteran-owned-businesses/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements and Updates]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[4000 Members]]></category>
		<category><![CDATA[Active Duty Military]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Afghanistan War Veteran Owned Business]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Air Force SDVOSB]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Army SDVOSB]]></category>
		<category><![CDATA[Army Veteran Owned Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Certified Service Connected Veeteran Owned Businesses]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Coast Guard SDVOSB]]></category>
		<category><![CDATA[Cold War Veteran Owned Business]]></category>
		<category><![CDATA[Deployed Troops]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[DVBE]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free Business Directory Listing]]></category>
		<category><![CDATA[Free Small Business Directory]]></category>
		<category><![CDATA[Free Small Business Directory Listing]]></category>
		<category><![CDATA[General Contractor Contracting Services]]></category>
		<category><![CDATA[Government Contracting]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Iraq War Veteran Owned Business]]></category>
		<category><![CDATA[Korean War Veteran Owned Business]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[Marines SDVOSB]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Military Personnel]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[National Guard SDVOSB]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[Navy SDVOSB]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[non profit organization]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[Registered SDVOSB]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[Reserves SDVOSB]]></category>
		<category><![CDATA[reservists]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[SDVOB]]></category>
		<category><![CDATA[SDVOB Directory]]></category>
		<category><![CDATA[SDVOSB]]></category>
		<category><![CDATA[SDVOSB Directory]]></category>
		<category><![CDATA[SDVOSB Logo]]></category>
		<category><![CDATA[service disabled veteran owned business directory]]></category>
		<category><![CDATA[Service Disabled Veterans]]></category>
		<category><![CDATA[Small Business Referral]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[VA Business]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[veteran owned business]]></category>
		<category><![CDATA[Veteran Owned Business Directory]]></category>
		<category><![CDATA[Veteran Owned Business Directory Members]]></category>
		<category><![CDATA[Veteran Owned Businesses Directory]]></category>
		<category><![CDATA[veteranownedbusiness.com]]></category>
		<category><![CDATA[VeteranOwnedBusiness.com Members]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[Vietnam Vetearn Owned  Business]]></category>
		<category><![CDATA[vietnam veteran]]></category>
		<category><![CDATA[VOB]]></category>
		<category><![CDATA[vob directory]]></category>
		<category><![CDATA[vobe]]></category>
		<category><![CDATA[vobs]]></category>

		<guid isPermaLink="false">http://www.veteranownedbusiness.com/blog/?p=1323</guid>
		<description><![CDATA[We are very proud to state that VeteranOwnedBusiness.com has now surpassed 4,000 business profiles.  Since going live on Veteran’s Day 2008, VeteranOwnedBusiness.com has now added and approved over 4,000 businesses owned by veterans, active duty military, reservists and service disabled veterans of the United States Army, Air Force, Marines, Navy, National Guard and Coast Guard. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1326" title="Veteran Owned Business Directory" src="http://www.veteranownedbusiness.com/blog/wp-content/uploads/2010/04/free-listingpr-300x240.jpg" alt="Veteran Owned Business Directory" width="210" height="168" />We are very proud to state that <a title="Veteran Owned Business  Directory" href="../../" target="_blank">VeteranOwnedBusiness.com</a> has now surpassed 4,000 business profiles.  Since going live on  Veteran’s Day 2008, VeteranOwnedBusiness.com has now added and approved  over 4,000 businesses owned by veterans, active duty military,  reservists and service disabled veterans of the United States Army, Air  Force, Marines, Navy, National Guard and Coast Guard.</p>
<p>True from the very first day we launched VeteranOwnedBusiness.com…  there is still <em><strong>absolutely no cost to list a business</strong></em> and <em><strong>there is absolutely no cost to search for a business</strong></em>!   We have received numerous phone calls (some days more than 200 calls in  a day) and thousands of emails of praise from proud Americans from all  over the world <img class="alignleft size-medium wp-image-1250" title="Veteran Owned Business Directory Logo" src="http://www.veteranownedbusiness.com/blog/wp-content/uploads/2010/04/VOB-Logo-Layered-Right-Web-Colors-Outlines-300x56.jpg" alt="Veteran Owned Business Directory Logo" width="300" height="56" />thanking  us and letting us know they’ve used VeteranOwnedBusiness.com to find a  business.  We’ve also received a ton of calls and emails from businesses  listed letting us know how much they appreciate their membership and  how their free listing has helped them bring in business–and for  many–help keep their doors open during these very trying economic times.</p>
<p><span style="text-decoration: underline;"><strong>Other notable  achievements:</strong></span></p>
<ul>
<li>Nearly 7 million (7,000,000) pages viewed since going live on  Veteran’s Day 2008</li>
<li>Nearly 6 hundred thousand (600,000) visitors since going live</li>
<li>Have nearly 200 profiles of non profits who directly help veterans,  active duty military and their respective families</li>
<li>Have received several testimonials (some on company letterhead) from members who told us their business profile has brought in at least one customer/client.</li>
</ul>
<p><img class="alignleft size-full wp-image-1332" title="Free Directory of Businesses Owned By United States Military Veterans" src="http://www.veteranownedbusiness.com/blog/wp-content/uploads/2010/04/tshirt_characterSaluteblog4.jpg" alt="Free Directory of Businesses Owned By United States Military Veterans" width="240" height="165" />Our entire staff continues to work hard to further the development of <a title="Veteran Owned Business  Directory" href="../../" target="_blank">VeteranOwnedBusiness.com</a>.   We have many new features and functionalities planned for release in  the 2nd half of 2010.  One of our biggest goals is to continue to grow our veteran owned  business directory by reaching our goal of 5,000 businesses profiled by  the end of 2010.   Having added over 500 new, free members in a little over a month puts us far ahead of this goal of reaching 5,000 by year&#8217;s end.</p>
<p>We know we have miles to go as far as having some of  the development work done; however, our goal all along has been to  create a comprehensive, user friendly place for procurement people,  prime contractors, fellow veteran owned businesses and of course the  every day consumer to go to easily find and conduct business with  businesses owned by our country’s military heroes!  Because this number  has grown so rapidly, we have actually had to spend more time on the  sign up area than other areas.  Please be patient as we continue to work  toward an even more comprehensive directory.</p>
<p>Please be sure to help us spread the word about  VeteranOwnedBusiness.com by sharing it with everyone you know. You can  simply email the link or you can visit our <a title="Veteran Owned  Business Badges" href="../../VOB_reciprocal_link.php" target="_blank">badge page</a> and download a <a title="Free Veteran  Owned Business Badge" href="../../VOB_reciprocal_link.php" target="_blank">banner or badge</a> for use on your site.  You can also become a <a title="Fan VeteranOwnedBusiness.com on Facebook" href="http://www.facebook.com/veteranownedbusiness" target="_blank">Fan on Facebook</a>: <a title="Fan VeteranOwnedBusiness.com on Facebook" href="http://www.facebook.com/veteranownedbusiness" target="_blank">http://www.facebook.com/veteranownedbusiness</a> and <a title="Follow VeteranOwnedBusiness.com on Twitter" href="http://www.twitter.com/veteranowned" target="_blank">Follow us on Twitter</a>: <a title="Follow VeteranOwnedBusiness.com on Twitter" href="http://www.twitter.com/veteranowned" target="_blank">http://www.twitter.com/veteranowned</a>.</p>
<p>Thank you for your continued support!</p>
<p>VOB Development Team<br />
<a title="Veteran Owned Business Directory" href="../../" target="_blank">VeteranOwnedBusiness.com</a><br />
Owned and Operated by U.S. Military Veterans<br />
(877) VOB-List</p>
<div class="google_plusone_widget"><g:plusone 
      count="true" href="http://www.veteranownedbusiness.com/blog/4000-veteran-owned-businesses/" size="standard"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.veteranownedbusiness.com/blog/4000-veteran-owned-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.veteranownedbusiness.com/blog/wp-content/uploads/2010/04/free-listingpr-150x150.jpg" />
	</item>
		<item>
		<title>3,500 Veteran Owned Businesses Strong and Growing</title>
		<link>http://www.veteranownedbusiness.com/blog/3500-veteran-owned-businesses/</link>
		<comments>http://www.veteranownedbusiness.com/blog/3500-veteran-owned-businesses/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements and Updates]]></category>
		<category><![CDATA[3500 business members]]></category>
		<category><![CDATA[Active Duty Military]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army air force]]></category>
		<category><![CDATA[business profiles]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Deployed Troops]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[directory of businesses owned by military members]]></category>
		<category><![CDATA[DVBE]]></category>
		<category><![CDATA[free business listing]]></category>
		<category><![CDATA[free directory]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military reservists]]></category>
		<category><![CDATA[proud americans]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[reservists]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[SDVOB]]></category>
		<category><![CDATA[SDVOSB]]></category>
		<category><![CDATA[SDVOSB Directory]]></category>
		<category><![CDATA[Service Disabled Veteran Owned Business]]></category>
		<category><![CDATA[service disabled veteran owned business directory]]></category>
		<category><![CDATA[Service Disabled Veterans]]></category>
		<category><![CDATA[Small Business Directory]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[veteran owned business]]></category>
		<category><![CDATA[Veteran Owned Business Directory]]></category>
		<category><![CDATA[Veteran Owned Businesses]]></category>
		<category><![CDATA[Veteran Owned Businesses Directory]]></category>
		<category><![CDATA[Veteran-Owned Small Business]]></category>
		<category><![CDATA[veteranownedbusiness.com]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[Veterans Day]]></category>
		<category><![CDATA[vietnam veteran]]></category>
		<category><![CDATA[VOB]]></category>
		<category><![CDATA[vob directory]]></category>
		<category><![CDATA[vobe]]></category>
		<category><![CDATA[vobs]]></category>

		<guid isPermaLink="false">http://www.veteranownedbusiness.com/blog/?p=1206</guid>
		<description><![CDATA[We are very proud to state that VeteranOwnedBusiness.com has now surpassed 3,500 business profiles.  Since going live on Veteran&#8217;s Day 2008, VeteranOwnedBusiness.com has now added and approved over 3,500 businesses owned by veterans, active duty military, reservists and service disabled veterans of the United States Army, Air Force, Marines, Navy, National Guard and Coast Guard. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1214 alignright" title="VeteranOwnedBusiness.com Directory Website" src="http://www.veteranownedbusiness.com/blog/wp-content/uploads/2010/03/screen-vob.jpg" alt="VeteranOwnedBusiness.com Directory Website" width="142" height="169" />We are very proud to state that <a title="Veteran Owned Business Directory" href="http://www.veteranownedbusiness.com" target="_blank">VeteranOwnedBusiness.com</a> has now surpassed 3,500 business profiles.  Since going live on Veteran&#8217;s Day 2008, VeteranOwnedBusiness.com has now added and approved over 3,500 businesses owned by veterans, active duty military, reservists and service disabled veterans of the United States Army, Air Force, Marines, Navy, National Guard and Coast Guard.</p>
<p>True from the very first day we launched VeteranOwnedBusiness.com&#8230; there is still <em><strong>absolutely no cost to list a business</strong></em> and <em><strong>there is absolutely no cost to search for a business</strong></em>!  We have received numerous phone calls (some days more than 100 calls in a day) and thousands of emails of praise from proud Americans from all over the world <a href="http://www.veteranownedbusiness.com"><img class="alignleft size-full wp-image-1210" title="Veteran Owned Business Directory Logo" src="http://www.veteranownedbusiness.com/blog/wp-content/uploads/2010/03/VOB-Logo-Layered-Right-Web-Colors.png" alt="Veteran Owned Business Directory Logo" width="246" height="50" /></a>thanking us and letting us know they&#8217;ve used VeteranOwnedBusiness.com to find a business.  We&#8217;ve also received a ton of calls and emails from businesses listed letting us know how much they appreciate their membership and how their free listing has helped them bring in business&#8211;and for many&#8211;help keep their doors open during these very trying economic times.</p>
<p><span style="text-decoration: underline;"><strong>Other notable achievements:</strong></span></p>
<ul>
<li>Nearly 6 million (6,000,000) pages viewed since going live on Veteran&#8217;s Day 2008</li>
<li>Over half a million (500,000) visitors since going live</li>
<li>Have nearly 200 profiles of non profits who directly help veterans, active duty military and their respective families</li>
</ul>
<p>Our entire staff continues to work hard (practically around the clock) to further the development of <a title="Veteran Owned Business Directory" href="http://www.veteranownedbusiness.com" target="_blank">VeteranOwnedBusiness.com</a>.  We have many new features and functionalities planned for release in 2010.  One of our biggest goals is to continue to grow our veteran owned business directory by reaching our goal of 5,000 businesses profiled by the end of 2010.  We know we have miles to go as far as having some of the development work done; however, our goal all along has been to create a comprehensive, user friendly place for procurement people, prime contractors, fellow veteran owned businesses and of course the every day consumer to go to easily find and conduct business with businesses owned by our country&#8217;s military heroes!  Because this number has grown so rapidly, we have actually had to spend more time on the sign up area than other areas.  Please be patient as we continue to work toward an even more comprehensive directory.</p>
<p>Please be sure to help us spread the word about VeteranOwnedBusiness.com by sharing it with everyone you know. You can simply email the link or you can visit our <a title="Veteran Owned Business Badges" href="http://www.veteranownedbusiness.com/VOB_reciprocal_link.php" target="_blank">badge page</a> and download a <a title="Free Veteran Owned Business Badge" href="http://www.veteranownedbusiness.com/VOB_reciprocal_link.php" target="_blank">banner or badge</a> for use on your site.</p>
<p>Thank You!</p>
<p>VOB Development Team<br />
<a title="Veteran Owned Business Directory" href="http://www.veteranownedbusiness.com" target="_blank">VeteranOwnedBusiness.com</a><br />
Owned and Operated by U.S. Military Veterans<br />
(877) VOB-List</p>
<div class="google_plusone_widget"><g:plusone 
      count="true" href="http://www.veteranownedbusiness.com/blog/3500-veteran-owned-businesses/" size="standard"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.veteranownedbusiness.com/blog/3500-veteran-owned-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.veteranownedbusiness.com/blog/wp-content/uploads/2010/03/VOB-Logo-Layered-Right-Web-Colors-150x80.png" />
	</item>
		<item>
		<title>January 2010 Website Statistics for the Veteran Owned Business Directory</title>
		<link>http://www.veteranownedbusiness.com/blog/january-2010-website-statistics/</link>
		<comments>http://www.veteranownedbusiness.com/blog/january-2010-website-statistics/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements and Updates]]></category>
		<category><![CDATA[1 Million Page Views]]></category>
		<category><![CDATA[1000000]]></category>
		<category><![CDATA[2 Million Page Views]]></category>
		<category><![CDATA[2000000]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Web Hits]]></category>
		<category><![CDATA[2010 Website Statistics]]></category>
		<category><![CDATA[Active Duty Military]]></category>
		<category><![CDATA[active duty military who own businesses]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Average Time Spent on Site]]></category>
		<category><![CDATA[businesses owned by prior military members]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Deployed Troops]]></category>
		<category><![CDATA[DVBE]]></category>
		<category><![CDATA[iraq war]]></category>
		<category><![CDATA[Iraqi operation freedom]]></category>
		<category><![CDATA[korean war]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[Member Profiles]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[Non Profit Organizations]]></category>
		<category><![CDATA[one million page views]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[pages viewed]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[reservists]]></category>
		<category><![CDATA[reservists who own a business]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[SDVOB]]></category>
		<category><![CDATA[SDVOSB]]></category>
		<category><![CDATA[SDVOSB Directory]]></category>
		<category><![CDATA[service disabled veteran owned business directory]]></category>
		<category><![CDATA[site visitors]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[Unique Website Visitors]]></category>
		<category><![CDATA[Veteran Owned Business Directory]]></category>
		<category><![CDATA[Veteran Owned Businesses Directory]]></category>
		<category><![CDATA[veteran-owned]]></category>
		<category><![CDATA[vietnam war]]></category>
		<category><![CDATA[VOB]]></category>
		<category><![CDATA[vob directory]]></category>
		<category><![CDATA[vobe]]></category>
		<category><![CDATA[VOSB Directory]]></category>
		<category><![CDATA[Web Site Hits]]></category>
		<category><![CDATA[Web Site Stats]]></category>
		<category><![CDATA[Web Site Visitors]]></category>
		<category><![CDATA[website hits]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.veteranownedbusiness.com/blog/?p=1085</guid>
		<description><![CDATA[January 2010&#8242;s website stats for VeteranOwnedBusiness.com are now completed.  We are very happy to announce that traffic continues to exceed our wildest expectations.  January&#8217;s page view numbers reached nearly a half a million pages viewed. Here are January’s numbers (rounded): 35,000+ = Site visitors in January 2010 460,000+ = Page views in January 2010 13+ = Number [...]]]></description>
			<content:encoded><![CDATA[<p>January 2010&#8242;s website stats for <a title="Veteran Owned Business Directory" href="../../" target="_blank"><span style="color: #b85b5a;">VeteranOwnedBusiness.com </span></a> are now completed.  We are very happy to announce that traffic continues to exceed our wildest expectations.  January&#8217;s page view numbers reached nearly a half a million pages viewed.  <span style="text-decoration: underline;"><strong></strong></span></p>
<p><span style="text-decoration: underline;"><strong>Here are January’s numbers (rounded):</strong></span> <strong></strong></p>
<ul>
<li><strong>35,000+</strong> = Site visitors in January 2010</li>
<li><strong>460,000+</strong> = Page views in January 2010</li>
<li><strong>13+</strong> = Number of pages viewed on average per visitor</li>
<li><strong>12,000+</strong> = Number of unique search terms used to find VeteranOwnedBusiness.com in various search engines</li>
<li><strong>350,000+</strong> = Total number of all pages in VeteranOwnedBusiness.com</li>
<li><strong>22+ Minutes</strong> = Average time on site</li>
</ul>
<p>We’d like to thank the thousands of websites out there who have taken the time to link their websites to VeteranOwnedBusiness.com.  It’s partially because of these great veteran owned business supporters that our daily visitor numbers continue to rise.  If you would like to show your support for Veteran Owned Businesses and/or you own or work for a veteran owned business and would like to let the world know, please visit our “<a title="Free Veteran Owned Business Banner Image" href="../../VOB_reciprocal_link.php" target="_blank"><span style="color: #b85b5a;">free banner</span></a>” page to download one of several free banners you can put on your website, embed in emails, etc.: <a href="../../VOB_reciprocal_link.php"><span style="color: #b85b5a;">http://www.veteranownedbusiness.com/VOB_reciprocal_link.php</span></a>.  Be sure to let us know if you added a link to receive special recognition.</p>
<p>Regards,</p>
<p>Project Services Department<br />
<a title="Veteran Owned Business Directory" href="../../" target="_blank"><span style="color: #b85b5a;">VeteranOwnedBusiness.com</span></a><br />
Directory of Veteran Owned Companies</p>
<div class="google_plusone_widget"><g:plusone 
      count="true" href="http://www.veteranownedbusiness.com/blog/january-2010-website-statistics/" size="standard"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.veteranownedbusiness.com/blog/january-2010-website-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="" />
	</item>
		<item>
		<title>November 2009 Web Statistics &#124; Veteran Owned Business Directory &#124; VeteranOwnedBusiness.com</title>
		<link>http://www.veteranownedbusiness.com/blog/november-2009-vob-stats/</link>
		<comments>http://www.veteranownedbusiness.com/blog/november-2009-vob-stats/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements and Updates]]></category>
		<category><![CDATA[1 Million Page Views]]></category>
		<category><![CDATA[1000000]]></category>
		<category><![CDATA[2 Million Page Views]]></category>
		<category><![CDATA[2000000]]></category>
		<category><![CDATA[2009 Web Stats]]></category>
		<category><![CDATA[2009 website statistics]]></category>
		<category><![CDATA[Active Duty Military]]></category>
		<category><![CDATA[active duty military who own businesses]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Average Time Spent on Site]]></category>
		<category><![CDATA[businesses owned by prior military members]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Deployed Troops]]></category>
		<category><![CDATA[DVBE]]></category>
		<category><![CDATA[iraq war]]></category>
		<category><![CDATA[Iraqi operation freedom]]></category>
		<category><![CDATA[korean war]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[Member Profiles]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[Non Profit Organizations]]></category>
		<category><![CDATA[November 2009 Website Statistics]]></category>
		<category><![CDATA[one million page views]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[pages viewed]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[reservists]]></category>
		<category><![CDATA[reservists who own a business]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[SDVOB]]></category>
		<category><![CDATA[SDVOSB]]></category>
		<category><![CDATA[SDVOSB Directory]]></category>
		<category><![CDATA[service disabled veteran owned business directory]]></category>
		<category><![CDATA[site visitors]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[Unique Website Visitors]]></category>
		<category><![CDATA[Veteran Owned Business Directory]]></category>
		<category><![CDATA[Veteran Owned Businesses Directory]]></category>
		<category><![CDATA[veteran-owned]]></category>
		<category><![CDATA[vietnam war]]></category>
		<category><![CDATA[VOB]]></category>
		<category><![CDATA[vob directory]]></category>
		<category><![CDATA[vobe]]></category>
		<category><![CDATA[VOSB Directory]]></category>
		<category><![CDATA[Web Site Hits]]></category>
		<category><![CDATA[Web Site Stats]]></category>
		<category><![CDATA[Web Site Visitors]]></category>
		<category><![CDATA[website hits]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.veteranownedbusiness.com/blog/?p=951</guid>
		<description><![CDATA[November 2009’s website stats for VeteranOwnedBusiness.com are now completed.  We are very happy to announce that traffic continues to exceed expectations.  November&#8217;s page view numbers combined with page view numbers for prior months in 2009 have now surpassed 2,000,000 pages. Here are November&#8217;s numbers (rounded): 30,000+ = Site visitors in November 2009 300,000+ = Page views in [...]]]></description>
			<content:encoded><![CDATA[<p>November 2009’s website stats for <a title="Veteran Owned Business Directory" href="../../" target="_blank"><span style="color: #b85b5a;">VeteranOwnedBusiness.com </span></a> are now completed.  We are very happy to announce that traffic continues to exceed expectations.  November&#8217;s page view numbers combined with page view numbers for prior months in 2009 have now surpassed 2,000,000 pages.</p>
<p><span style="text-decoration: underline;"><strong>Here are November&#8217;s numbers (rounded):</strong></span><br />
<strong>30,000+</strong> = Site visitors in November 2009<br />
<strong>300,000</strong>+ = Page views in November 2009<br />
<strong>10</strong> = Number of pages viewed on average per visitor<br />
<strong>10,000+</strong> = Number of unique search terms used to find VeteranOwnedBusiness.com in various search engines<br />
<strong>300,000+</strong> = Total number of all pages in VeteranOwnedBusiness.com</p>
<p>We are happy to see that our staff&#8217;s hard work continues to pay off.  We know this is working because we have received numerous emails and phone calls from businesses profiled letting us know they’ve been contacted by prospects and clients.  From a  storage facility in Ft. Myers, Florida to a rattlesnake removal company in Northern California, VeteranOwnedBusiness.com continues to be a great resource for helping businesses owned by veterans, active duty military, reservists and service disabled veterans grow their respective businesses in this very tough economy.</p>
<p>Lastly, we’d like to thank the thousands of websites out there who have taken the time to link their websites to VeteranOwnedBusiness.com.  It’s partially because of these organizations, people and businesses that our daily visitor numbers continue to rise.</p>
<p>If you would like to show your support for Veteran Owned Businesses and/or you own or work for a veteran owned business and would like to let the world know, please visit our “<a title="Free Veteran Owned Business Banner Image" href="../../VOB_reciprocal_link.php" target="_blank"><span style="color: #b85b5a;">free banner</span></a>” page to download one of several free banners you can put on your website, embed in emails, etc.: <a href="../../VOB_reciprocal_link.php"><span style="color: #b85b5a;">http://www.veteranownedbusiness.com/VOB_reciprocal_link.php</span></a>.  Be sure to let us know if you added a link to receive special recognition.</p>
<p>Regards,</p>
<p>Project Services Department<br />
<a title="Veteran Owned Business Directory" href="../../" target="_blank"><span style="color: #b85b5a;">VeteranOwnedBusiness.com</span></a><br />
Directory of Veteran Owned Companies</p>
<div class="google_plusone_widget"><g:plusone 
      count="true" href="http://www.veteranownedbusiness.com/blog/november-2009-vob-stats/" size="standard"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.veteranownedbusiness.com/blog/november-2009-vob-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="" />
	</item>
		<item>
		<title>Veteran Owned Business Directory Visitor Statistics Continue To Impress With Outstanding Traffic Numbers</title>
		<link>http://www.veteranownedbusiness.com/blog/october-2009-website-statistics/</link>
		<comments>http://www.veteranownedbusiness.com/blog/october-2009-website-statistics/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements and Updates]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[1 Million Page Views]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2 Million Page Views]]></category>
		<category><![CDATA[2009 website statistics]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[Active Duty Military]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Average Time Spent on Site]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Deployed Troops]]></category>
		<category><![CDATA[DVBE]]></category>
		<category><![CDATA[iraq war]]></category>
		<category><![CDATA[Iraqi operation freedom]]></category>
		<category><![CDATA[korean war]]></category>
