SINCE LAUNCHING VETERANS DAY 2008:
150,000,000 pages viewed | 50 Million Visitors
Nearly 40,000 Veteran Businesses/SDVOSBs | 400,000+ Supporters
(877) 862-5478

Veteran Owned Business proudly presents:
Veteran owned business numbers by state

Veteran Owned Business Numbers State by State

GEOGRAPHICAL AREA ALL FIRMS VETERAN OWNED
(at least 51%)
50% VETERAN OWNED / 50% NON-VETERAN OWNED
UNITED STATES 27,110,362 2,449,477 1,220,841
Alabama 382,628 45,099 19,402
Alaska 68,881 7,111 4,610
Arizona 491,788 48,103 33,268
Arkansas 239,150 24,879 16,895
California 3,426,953 239,658 130,550
Colorado 548,132 48,803 24,798
Connecticut 332,555 31,361 10,729
Delaware 74,978 7,623 3,657
District of Columbia 55,966 4,043 770
Florida 2,010,406 176,744 85,695
Georgia 901,626 97,859 35,807
Hawaii 120,468 10,318 5,652
Idaho 151,728 11,787 14,421
Illinois 1,124,693 80,719 38,459
Indiana 483,242 46,785 24,161
Iowa 260,199 23,887 16,216
Kansas 237,297 22,963 16,250
Kentucky 337,861 31,503 17,700
Louisiana 376,014 38,304 18,860
Maine 150,481 15,982 8,251
Maryland 528,396 54,049 16,894
Massachusetts 597,077 53,388 16,153
Michigan 817,471 66,765 30,558
Minnesota 496,957 43,548 24,411
Mississippi 226,153 26,143 11,842
Missouri 501,363 48,204 34,025
Montana 114,495 12,177 8,043
Nebraska 159,771 15,970 11,179
Nevada 221,423 23,658 13,686
New Hampshire 137,936 13,925 6,027
New Jersey 782,030 61,888 20,141
New Mexico 157,370 15,212 11,344
New York 1,957,598 127,295 43,538
North Carolina 799,346 84,448 37,001
North Dakota 61,610 6,161 4,165
Ohio 898,665 88,612 39,468
Oklahoma 334,078 34,775 26,337
Oregon 348,468 32,463 21,926
Pennsylvania 982,288 96,068 38,438
Rhode Island 96,935 10,704 3,658
South Carolina 360,563 46,457 19,352
South Dakota 77,134 7,301 5,067
Tennessee 545,729 64,718 24,517
Texas 2,166,131 199,615 112,208
Utah 246,538 17,687 10,026
Vermont 78,775 7,230 4,059
Virginia 639,200 79,341 27,890
Washington 551,784 48,156 37,357
West Virginia 120,496 15,155 6,494
Wisconsin 434,058 39,308 26,361
Wyoming 61,223 5,026 4,435

Search Businesses and Nonprofit Organizations by State or U.S. Territory

Map of U.S. and Territories

View By U.S. Territory

  • Guam NEW!
  • Puerto Rico NEW!
  • U.S. Virgin Islands (coming soon)
  • Northern Mariana Islands coming soon)
  • American Samoa (coming soon)