Important Contact Information
Texas VA Website Links
Department of VA Offices - Texas
The following links will take you to a list of VA websites in the state of Texas. Looking for VA phone numbers in Texas? Need to contact a certain VA department in Texas? You'll find links and information that should help you with any VA request.
| Veterans Health Administration |
| VA Health Care System | ||
| Â Â Â Â Â Â Amarillo: | Amarillo VA Health Care System | |
| Â Â Â Â Â Â Big Spring: | West Texas VA Health Care System | |
| Â Â Â Â Â Â Dallas: | VA North Texas Health Care System: Dallas VA Medical Center | |
| Â Â Â Â Â Â El Paso: | El Paso VA Health Care System | |
| Â Â Â Â Â Â Harlingen: | VA Texas Valley Coastal Bend Health Care System | |
| Â Â Â Â Â Â San Antonio: | South Texas Veterans Health Care System | |
| Â Â Â Â Â Â Temple: | Central Texas Veterans Health Care System | |
| Â | ||
| VA Medical Center | ||
| Â Â Â Â Â Â Bonham: | VA North Texas Health Care System: Sam Rayburn Memorial Veterans Center | |
| Â Â Â Â Â Â Houston: | Michael E. DeBakey VA Medical Center | |
| Â Â Â Â Â Â Kerrville: | Kerrville VA Medical Center | |
| Â Â Â Â Â Â Temple: | Central Texas Veterans Health Care System - Olin E Teague Veterans' Center | |
| Â Â Â Â Â Â Waco: | Central Texas Veterans Health Care System - Waco VA Medical Center | |
| Â | ||
| Domiciliary | ||
| Â Â Â Â Â Â Houston: | Houston Domiciliary Care for Homeless Veterans | |
| Â | ||
| Outpatient Clinic | ||
| Â Â Â Â Â Â Austin: | Central Texas Veterans Health Care System - Austin Outpatient Clinic | |
| Â Â Â Â Â Â Corpus Christi: | Corpus Christi OPC | |
| Â Â Â Â Â Â Fort Worth: | VA North Texas Health Care System:Fort Worth Outpatient Clinic | |
| Â Â Â Â Â Â Harlingen: | Harlingen VA Outpatient Clinic | |
| Â Â Â Â Â Â Laredo: | Laredo Outpatient Clinic | |
| Â Â Â Â Â Â Lubbock: | Lubbock Clinic | |
| Â Â Â Â Â Â McAllen: | McAllen Outpatient Clinic | |
| Â Â Â Â Â Â San Antonio: | Frank M. Tejeda VA Outpatient Clinic | |
| Â Â Â Â Â Â San Antonio: | North Central Federal OPC | |
| Â Â Â Â Â Â San Antonio: | San Antonio Dental Clinic | |
| Â Â Â Â Â Â Tyler: | Tyler VA Primary Care Clinic | |
| Â Â Â Â Â Â Victoria: | Victoria OPC | |
| Â | ||
| Community Based Outpatient Clinic | ||
| Â Â Â Â Â Â Abilene: | Abilene CBOC | |
| Â Â Â Â Â Â Beaumont: | Beaumont VA Outpatient Clinic | |
| Â Â Â Â Â Â Beeville: | Beeville CBOC | |
| Â Â Â Â Â Â Bridgeport: | Bridgeport Family Clinic | |
| Â Â Â Â Â Â Brownwood: | Brownwood CBOC | |
| Â Â Â Â Â Â Cedar Park: | Cedar Park CBOC | |
| Â Â Â Â Â Â Childress: | Childress Clinic | |
| Â Â Â Â Â Â College Station: | Bryan/College Station CBOC | |
| Â Â Â Â Â Â Conroe: | Conroe VA Outpatient Clinic | |
| Â Â Â Â Â Â Del Rio: | Del Rio CBOC | |
| Â Â Â Â Â Â Denton: | Denton CBOC | |
| Â Â Â Â Â Â El Paso: | Eastside El Paso CBOC | |
| Â Â Â Â Â Â Fort Stockton: | Fort Stockton Clinic | |
| Â Â Â Â Â Â Galveston: | Galveston VA Outpatient Clinic | |
| Â Â Â Â Â Â Granbury: | Lake Granbury Primary Care | |
| Â Â Â Â Â Â Greenville: | Sandknop Family Practice | |
| Â Â Â Â Â Â Kingsville: | Kingsville CBOC | |
| Â Â Â Â Â Â LaGrange: | LaGrange OutReach Clinic | |
| Â Â Â Â Â Â Lake Jackson: | Lake Jackson VA Outpatient Clinic | |
| Â Â Â Â Â Â Longview: | Longview CBOC | |
| Â Â Â Â Â Â Lufkin: | Charles Wilson VA Outpatient Clinic | |
| Â Â Â Â Â Â New Braunfels: | New Braunfels CBOC | |
| Â Â Â Â Â Â Odessa: | Odessa Clinic | |
| Â Â Â Â Â Â Palestine: | Palestine CBOC | |
| Â Â Â Â Â Â Paris: | Northeast Texas Primary Care | |
| Â Â Â Â Â Â Richmond: | Richmond VA Outpatient Clinic | |
| Â Â Â Â Â Â San Angelo: | San Angelo Clinic | |
| Â Â Â Â Â Â San Antonio: | General McMullen/San Antonio Clinic | |
| Â Â Â Â Â Â San Antonio: | NorthEast 410 /San Antonio Clinic | |
| Â Â Â Â Â Â San Antonio: | Northwest 410/San Antonio Clinic | |
| Â Â Â Â Â Â San Antonio: | Pecan Valley | |
| Â Â Â Â Â Â San Antonio: | South Bexar/San Antonio Clinic | |
| Â Â Â Â Â Â Seguin: | Seguin CBOC | |
| Â Â Â Â Â Â Sherman: | Sherman Clinic | |
| Â Â Â Â Â Â Stamford: | Stamford Clinic | |
| Â Â Â Â Â Â Texas City: | Texas City VA Outpatient Clinic | |
| Â Â Â Â Â Â Uvalde: | Uvalde CBOC | |
| Â Â Â Â Â Â Wichita Falls: | Wichita Falls CBOC | |
| Â | ||
| Vet Center | ||
| Â Â Â Â Â Â Abilene: | Taylor County Vet Center | |
| Â Â Â Â Â Â Amarillo: | Amarillo Vet Center | |
| Â Â Â Â Â Â Austin: | Austin Vet Center | |
| Â Â Â Â Â Â Beaumont: | Jefferson County | |
| Â Â Â Â Â Â Corpus Christi: | Corpus Christi Vet Center | |
| Â Â Â Â Â Â Dallas: | 3B RCS South Central Regional Office | |
| Â Â Â Â Â Â Dallas: | Dallas Vet Center | |
| Â Â Â Â Â Â El Paso: | El Paso Vet Center | |
| Â Â Â Â Â Â Ft. Worth: | Fort Worth Vet Center | |
| Â Â Â Â Â Â Harker Heights: | Killeen Heights Vet Center | |
| Â Â Â Â Â Â Houston: | Harris County Vet Center | |
| Â Â Â Â Â Â Houston: | Houston Vet Center | |
| Â Â Â Â Â Â Houston: | Houston West Vet Center | |
| Â Â Â Â Â Â Laredo: | Laredo Vet Center | |
| Â Â Â Â Â Â Lubbock: | Lubbock Vet Center | |
| Â Â Â Â Â Â McAllen: | McAllen Vet Center | |
| Â Â Â Â Â Â Mesquite: | Dallas County Vet Center | |
| Â Â Â Â Â Â Midland: | Midland Vet Center | |
| Â Â Â Â Â Â Pantego: | Tarrant County Vet Center | |
| Â Â Â Â Â Â San Antonio: | San Antonio NE Vet Center | |
| Â Â Â Â Â Â San Antonio: | San Antonio NW Vet Center | |
| Â | ||
| VISN | ||
| Â Â Â Â Â Â Arlington: | VISN 17: VA Heart of Texas Health Care Network | |
| Â | ||
| Veterans Benefits Administration | ||
| Regional Office | ||
| Â Â Â Â Â Â Houston: | Houston Regional Office | |
| Â | ||
| Intake Site | ||
| Â Â Â Â Â Â Corpus Christi: | Corpus Christi Naval Air Station | |
| Â Â Â Â Â Â Fort Sam Houston: | Fort Sam Houston | |
| Â Â Â Â Â Â San Antonio: | Brooks Air Force Base | |
| Â Â Â Â Â Â San Antonio: | Lackland Air Force Base | |
| Â Â Â Â Â Â San Antonio: | Laughlin Air Force Base (No MOU) | |
| Â Â Â Â Â Â San Antonio: | Randolph Air Force Base | |
| Â | ||
| Regional Office | ||
| Â Â Â Â Â Â Waco: | Waco Regional Office | |
| Â | ||
| Intake Site | ||
| Â Â Â Â Â Â Dyess AFB: | Dyess Air Force Base | |
| Â Â Â Â Â Â El Paso: | Fort Bliss | |
| Â Â Â Â Â Â Fort Hood: | Fort Hood | |
| Â Â Â Â Â Â Goodfellow AFB: | Goodfellow Air Force Base | |
| Â | ||
| National Cemetery Administration | ||
| National Cemetery | ||
| Â Â Â Â Â Â Dallas: | Dallas-Fort Worth National Cemetery | |
| Â Â Â Â Â Â El Paso: | Fort Bliss National Cemetery | |
| Â Â Â Â Â Â Houston: | Houston National Cemetery | |
| Â Â Â Â Â Â Kerrville: | Kerrville National Cemetery | |
| Â Â Â Â Â Â San Antonio: | Fort Sam Houston National Cemetery | |
| Â Â Â Â Â Â San Antonio : | San Antonio National Cemetery | |
| Â | ||
| Veterans Affairs Central Offices | ||
| VA Central Offices | ||
| Â Â Â Â Â Â Austin: | Austin Automation Center | |
| Â Â Â Â Â Â Austin: | Austin, Financial Services Center | |






